Tennessee Tax Burden
Tennessee ranks #47 nationally for total tax burden with a combined rate of 4.80%.
Compare with Neighboring States
Is Tennessee a High-Tax State?
Tennessee is a relatively low-tax state, ranking #47 out of 50 at 4.80%. Notably, Tennessee has no state income tax — one of only a handful of states with this benefit. This makes it attractive for high earners, though the burden may shift to property or sales taxes.
Property taxes are a major factor here — at 0.54% effective rate, homeowners in Tennessee pay significantly more than the national median of ~1.1%. On a $300,000 home, that's approximately $162,000/year in property taxes alone. With a median household income of $54,357, the average Tennessee resident pays approximately $2,609 per year across all state and local taxes.
Tax Planning Tips for Tennessee Residents
No state income tax: Tennessee is one of the few states with zero income tax — your savings are most significant on earned income. Maximize W-2 salary, freelance income, and business profits while living here. However, be aware that the burden may shift to property taxes instead.
Property tax protest: With an effective rate of 0.54%, property tax appeals are worth pursuing in Tennessee. Homeowners who formally protest their assessed value often achieve reductions of 5–15%. On a $300,000 home, that's a potential savings of $16,200/year. Check your county assessor's deadline — most states allow annual appeals.
High sales tax (9.55%): For major purchases — vehicles, appliances, furniture — calculate whether buying across state lines (if near a border) saves meaningful money. A $30,000 car purchase costs an extra $286,440 in sales tax in Tennessee.
For retirees: With no income tax, retirement account withdrawals (401k, IRA, pensions) are not taxed at the state level — a significant benefit for retirees with substantial savings.
All 95 Counties in Tennessee
| Rank | County | Property Tax | Income Tax | Sales Tax | Total Burden | Nat'l Rank |
|---|---|---|---|---|---|---|
| 1 | Shelby County | 1.12% | 0.000% | 9.55% | 7.03% | #2394 |
| 2 | Davidson County | 0.63% | 0.000% | 9.55% | 6.26% | #2618 |
| 3 | Hamilton County | 0.73% | 0.000% | 9.55% | 5.80% | #2722 |
| 4 | Montgomery County | 0.70% | 0.000% | 9.55% | 5.47% | #2774 |
| 5 | Coffee County | 0.65% | 0.000% | 9.55% | 5.44% | #2781 |
| 6 | Putnam County | 0.56% | 0.000% | 9.55% | 5.43% | #2782 |
| 7 | Sumner County | 0.55% | 0.000% | 9.55% | 5.39% | #2793 |
| 8 | Lake County | 0.63% | 0.000% | 9.55% | 5.36% | #2799 |
| 9 | Williamson County | 0.45% | 0.000% | 9.55% | 5.35% | #2802 |
| 10 | Anderson County | 0.68% | 0.000% | 9.55% | 5.33% | #2806 |
| 11 | Washington County | 0.60% | 0.000% | 9.55% | 5.32% | #2807 |
| 12 | Sullivan County | 0.67% | 0.000% | 9.55% | 5.28% | #2815 |
| 13 | Rutherford County | 0.54% | 0.000% | 9.55% | 5.26% | #2820 |
| 14 | Cocke County | 0.68% | 0.000% | 9.55% | 5.20% | #2827 |
| 15 | Robertson County | 0.55% | 0.000% | 9.55% | 5.17% | #2837 |
| 16 | Bedford County | 0.54% | 0.000% | 9.55% | 5.16% | #2839 |
| 17 | Clay County | 0.59% | 0.000% | 9.55% | 5.14% | #2847 |
| 18 | Franklin County | 0.60% | 0.000% | 9.55% | 5.14% | #2847 |
| 19 | Madison County | 0.64% | 0.000% | 9.55% | 5.14% | #2847 |
| 20 | Maury County | 0.51% | 0.000% | 9.55% | 5.12% | #2850 |
| 21 | Dickson County | 0.55% | 0.000% | 9.55% | 5.09% | #2856 |
| 22 | Trousdale County | 0.55% | 0.000% | 9.55% | 5.09% | #2856 |
| 23 | Cannon County | 0.51% | 0.000% | 9.55% | 5.08% | #2860 |
| 24 | Marshall County | 0.58% | 0.000% | 9.55% | 5.08% | #2860 |
| 25 | Knox County | 0.52% | 0.000% | 9.55% | 5.05% | #2867 |
| 26 | Blount County | 0.54% | 0.000% | 9.55% | 5.04% | #2870 |
| 27 | Wilson County | 0.47% | 0.000% | 9.55% | 5.04% | #2870 |
| 28 | Unicoi County | 0.62% | 0.000% | 9.55% | 5.03% | #2874 |
| 29 | Cheatham County | 0.54% | 0.000% | 9.55% | 5.00% | #2878 |
| 30 | Bradley County | 0.52% | 0.000% | 9.55% | 4.96% | #2888 |
| 31 | Hickman County | 0.60% | 0.000% | 9.55% | 4.96% | #2888 |
| 32 | Haywood County | 0.69% | 0.000% | 9.55% | 4.95% | #2891 |
| 33 | Dyer County | 0.64% | 0.000% | 9.55% | 4.94% | #2898 |
| 34 | Hardeman County | 0.69% | 0.000% | 9.55% | 4.94% | #2898 |
| 35 | Lawrence County | 0.58% | 0.000% | 9.55% | 4.94% | #2898 |
| 36 | Gibson County | 0.75% | 0.000% | 9.55% | 4.91% | #2907 |
| 37 | Roane County | 0.60% | 0.000% | 9.55% | 4.91% | #2907 |
| 38 | Sequatchie County | 0.51% | 0.000% | 9.55% | 4.91% | #2907 |
| 39 | Houston County | 0.61% | 0.000% | 9.55% | 4.90% | #2913 |
| 40 | Hawkins County | 0.61% | 0.000% | 9.55% | 4.89% | #2914 |
| 41 | Lauderdale County | 0.73% | 0.000% | 9.55% | 4.89% | #2914 |
| 42 | Moore County | 0.46% | 0.000% | 9.55% | 4.87% | #2919 |
| 43 | Smith County | 0.49% | 0.000% | 9.55% | 4.87% | #2919 |
| 44 | Stewart County | 0.60% | 0.000% | 9.55% | 4.87% | #2919 |
| 45 | Carter County | 0.56% | 0.000% | 9.55% | 4.85% | #2925 |
| 46 | Hancock County | 0.48% | 0.000% | 9.55% | 4.85% | #2925 |
| 47 | Hamblen County | 0.49% | 0.000% | 9.55% | 4.81% | #2935 |
| 48 | Giles County | 0.54% | 0.000% | 9.55% | 4.80% | #2937 |
| 49 | Grainger County | 0.50% | 0.000% | 9.55% | 4.77% | #2942 |
| 50 | Jackson County | 0.54% | 0.000% | 9.55% | 4.77% | #2942 |
| 51 | Macon County | 0.45% | 0.000% | 9.55% | 4.77% | #2942 |
| 52 | Morgan County | 0.63% | 0.000% | 9.55% | 4.77% | #2942 |
| 53 | Carroll County | 0.68% | 0.000% | 9.55% | 4.76% | #2947 |
| 54 | Humphreys County | 0.50% | 0.000% | 9.55% | 4.76% | #2947 |
| 55 | Monroe County | 0.47% | 0.000% | 9.55% | 4.74% | #2949 |
| 56 | Claiborne County | 0.49% | 0.000% | 9.55% | 4.72% | #2950 |
| 57 | Lewis County | 0.50% | 0.000% | 9.55% | 4.72% | #2950 |
| 58 | Tipton County | 0.55% | 0.000% | 9.55% | 4.72% | #2950 |
| 59 | Scott County | 0.54% | 0.000% | 9.55% | 4.71% | #2953 |
| 60 | Jefferson County | 0.51% | 0.000% | 9.55% | 4.70% | #2955 |
| 61 | White County | 0.46% | 0.000% | 9.55% | 4.68% | #2961 |
| 62 | DeKalb County | 0.39% | 0.000% | 9.55% | 4.66% | #2965 |
| 63 | Lincoln County | 0.49% | 0.000% | 9.55% | 4.65% | #2967 |
| 64 | Weakley County | 0.58% | 0.000% | 9.55% | 4.65% | #2967 |
| 65 | Henry County | 0.51% | 0.000% | 9.55% | 4.64% | #2970 |
| 66 | Loudon County | 0.42% | 0.000% | 9.55% | 4.63% | #2972 |
| 67 | Greene County | 0.46% | 0.000% | 9.55% | 4.62% | #2975 |
| 68 | Rhea County | 0.52% | 0.000% | 9.55% | 4.60% | #2977 |
| 69 | Hardin County | 0.48% | 0.000% | 9.55% | 4.59% | #2979 |
| 70 | Benton County | 0.61% | 0.000% | 9.55% | 4.58% | #2980 |
| 71 | Overton County | 0.42% | 0.000% | 9.55% | 4.56% | #2985 |
| 72 | Chester County | 0.59% | 0.000% | 9.55% | 4.55% | #2986 |
| 73 | Polk County | 0.59% | 0.000% | 9.55% | 4.55% | #2986 |
| 74 | Warren County | 0.49% | 0.000% | 9.55% | 4.54% | #2989 |
| 75 | Obion County | 0.59% | 0.000% | 9.55% | 4.53% | #2991 |
| 76 | Crockett County | 0.64% | 0.000% | 9.55% | 4.52% | #2992 |
| 77 | Johnson County | 0.41% | 0.000% | 9.55% | 4.51% | #2994 |
| 78 | Decatur County | 0.51% | 0.000% | 9.55% | 4.50% | #2996 |
| 79 | Henderson County | 0.50% | 0.000% | 9.55% | 4.50% | #2996 |
| 80 | Pickett County | 0.40% | 0.000% | 9.55% | 4.50% | #2996 |
| 81 | Sevier County | 0.34% | 0.000% | 9.55% | 4.50% | #2996 |
| 82 | Wayne County | 0.50% | 0.000% | 9.55% | 4.45% | #3008 |
| 83 | Campbell County | 0.44% | 0.000% | 9.55% | 4.43% | #3013 |
| 84 | Van Buren County | 0.43% | 0.000% | 9.55% | 4.43% | #3013 |
| 85 | Marion County | 0.47% | 0.000% | 9.55% | 4.39% | #3021 |
| 86 | Perry County | 0.56% | 0.000% | 9.55% | 4.39% | #3021 |
| 87 | Union County | 0.43% | 0.000% | 9.55% | 4.39% | #3021 |
| 88 | Fayette County | 0.35% | 0.000% | 9.55% | 4.38% | #3025 |
| 89 | Bledsoe County | 0.41% | 0.000% | 9.55% | 4.37% | #3029 |
| 90 | Cumberland County | 0.34% | 0.000% | 9.55% | 4.36% | #3030 |
| 91 | McNairy County | 0.45% | 0.000% | 9.55% | 4.36% | #3030 |
| 92 | Grundy County | 0.45% | 0.000% | 9.55% | 4.33% | #3037 |
| 93 | McMinn County | 0.40% | 0.000% | 9.55% | 4.33% | #3037 |
| 94 | Meigs County | 0.39% | 0.000% | 9.55% | 4.22% | #3053 |
| 95 | Fentress County | 0.36% | 0.000% | 9.55% | 4.20% | #3056 |
Tennessee Tax Burden Summary
Tennessee ranks #47 for total tax burden in the United States with a combined effective rate of 4.80%. Residents earning $100,000 pay approximately $4,800 in total state and local taxes — including $162,000 in property tax on a $300,000 home, $0 in state income tax, and an estimated $381,920 in sales tax on $40,000 of taxable spending. While Tennessee has no state income tax, residents face higher property taxes that partially offset the income tax savings. The absence of income tax makes Tennessee particularly attractive for high earners, retirees drawing from 401(k) accounts, and business owners with significant pass-through income.
With a median household income of $54,357 and a population of 6,923,772, Tennessee has 95 counties with tax burdens ranging from 4.20% to 7.03%. As a relatively low-tax state, Tennessee offers meaningful savings compared to the national average, especially for those relocating from high-tax states in the Northeast or West Coast.