Kentucky vs Tennessee
Side-by-side tax burden comparison. The difference in total burden is 2.98 percentage points (≈$1,581/year).
vs
| Metric | Kentucky | Tennessee | Lower |
|---|---|---|---|
| Total Tax Burden | 7.78% | 4.80% | Tennessee → |
| Property Tax Rate | 0.73% | 0.54% | Tennessee → |
| Income Tax Rate | 4.000% | 0.000% | Tennessee → |
| Sales Tax Rate | 6.00% | 9.55% | ← Kentucky |
| Median Income | $53,047 | $54,357 | Tennessee → |
Kentucky Rankings
- Total Burden: 35th
- Property Tax: 29th
- Income Tax: 34th
- Sales Tax: 38th
Tennessee Rankings
- Total Burden: 47th
- Property Tax: 42nd
- Income Tax: 43rd
- Sales Tax: 2nd