Alabama vs Tennessee
Side-by-side tax burden comparison. The difference in total burden is 4.02 percentage points (≈$2,005/year).
vs
| Metric | Alabama | Tennessee | Lower |
|---|---|---|---|
| Total Tax Burden | 8.82% | 4.80% | Tennessee → |
| Property Tax Rate | 0.33% | 0.54% | ← Alabama |
| Income Tax Rate | 4.920% | 0.000% | Tennessee → |
| Sales Tax Rate | 9.24% | 9.55% | ← Alabama |
| Median Income | $49,879 | $54,357 | Tennessee → |
Alabama Rankings
- Total Burden: 28th
- Property Tax: 51st
- Income Tax: 18th
- Sales Tax: 5th
Tennessee Rankings
- Total Burden: 47th
- Property Tax: 42nd
- Income Tax: 43rd
- Sales Tax: 2nd