Arkansas vs Tennessee
Side-by-side tax burden comparison. The difference in total burden is 3.71 percentage points (≈$1,786/year).
vs
| Metric | Arkansas | Tennessee | Lower |
|---|---|---|---|
| Total Tax Burden | 8.51% | 4.80% | Tennessee → |
| Property Tax Rate | 0.55% | 0.54% | Tennessee → |
| Income Tax Rate | 4.151% | 0.000% | Tennessee → |
| Sales Tax Rate | 9.44% | 9.55% | ← Arkansas |
| Median Income | $48,129 | $54,357 | Tennessee → |
Arkansas Rankings
- Total Burden: 32nd
- Property Tax: 41st
- Income Tax: 32nd
- Sales Tax: 3rd
Tennessee Rankings
- Total Burden: 47th
- Property Tax: 42nd
- Income Tax: 43rd
- Sales Tax: 2nd