Georgia vs Tennessee
Side-by-side tax burden comparison. The difference in total burden is 5.32 percentage points (≈$2,838/year).
vs
| Metric | Georgia | Tennessee | Lower |
|---|---|---|---|
| Total Tax Burden | 10.12% | 4.80% | Tennessee → |
| Property Tax Rate | 0.91% | 0.54% | Tennessee → |
| Income Tax Rate | 5.201% | 0.000% | Tennessee → |
| Sales Tax Rate | 7.37% | 9.55% | ← Georgia |
| Median Income | $53,350 | $54,357 | Tennessee → |
Georgia Rankings
- Total Burden: 17th
- Property Tax: 22nd
- Income Tax: 12th
- Sales Tax: 19th
Tennessee Rankings
- Total Burden: 47th
- Property Tax: 42nd
- Income Tax: 43rd
- Sales Tax: 2nd