US Counties Ranked by Total Tax Burden
All 3,136 US counties ranked by combined property, income, and sales tax burden. Use the filters to narrow results.
3,136 counties
| Rank | County | State | Property Tax | Income Tax | Sales Tax | Total Burden | Population |
|---|---|---|---|---|---|---|---|
| 1 | Essex County | NJ | 2.14% | 3.502% | 6.63% | 19.24% | 853,374 |
| 2 | Bronx County | NY | 0.99% | 5.149% | 8.52% | 18.56% | 1,443,229 |
| 3 | New York County | NY | 0.91% | 5.431% | 8.52% | 18.26% | 1,645,867 |
| 4 | Passaic County | NJ | 2.42% | 3.853% | 6.63% | 17.88% | 519,986 |
| 5 | Rockland County | NY | 1.89% | 5.465% | 8.52% | 17.70% | 337,326 |
| 6 | Orange County | NY | 2.46% | 5.381% | 8.52% | 17.24% | 401,237 |
| 7 | Greater Bridgeport Planning Region | CT | 2.23% | 4.959% | 6.35% | 17.05% | 326,381 |
| 8 | Westchester County | NY | 1.62% | 5.504% | 8.52% | 17.04% | 997,904 |
| 9 | Tompkins County | NY | 2.36% | 5.264% | 8.52% | 16.97% | 102,555 |
| 10 | Marin County | CA | 0.77% | 6.943% | 8.68% | 16.85% | 260,485 |
| 10 | Union County | NJ | 2.18% | 4.132% | 6.63% | 16.85% | 572,079 |
| 12 | Hudson County | NJ | 1.91% | 3.922% | 6.63% | 16.83% | 712,029 |
| 13 | Putnam County | NY | 2.37% | 5.530% | 8.52% | 16.61% | 97,942 |
| 14 | Suffolk County | NY | 2.04% | 5.536% | 8.52% | 16.51% | 1,524,486 |
| 15 | DeKalb County | IL | 2.62% | 4.950% | 8.81% | 16.21% | 100,686 |
| 16 | San Francisco County | CA | 0.66% | 6.851% | 8.68% | 16.18% | 851,036 |
| 17 | Lake County | IL | 2.74% | 4.950% | 8.81% | 16.09% | 713,159 |
| 18 | Ulster County | NY | 2.12% | 5.286% | 8.52% | 16.02% | 182,153 |
| 19 | Santa Clara County | CA | 0.70% | 7.124% | 8.68% | 16.00% | 1,916,831 |
| 20 | Kings County | NY | 0.68% | 5.279% | 8.52% | 15.96% | 2,679,620 |
| 21 | Dutchess County | NY | 2.05% | 5.399% | 8.52% | 15.75% | 296,467 |
| 22 | San Mateo County | CA | 0.60% | 7.067% | 8.68% | 15.69% | 754,250 |
| 23 | Nassau County | NY | 1.58% | 5.587% | 8.52% | 15.66% | 1,389,160 |
| 24 | Alameda County | CA | 0.76% | 6.567% | 8.68% | 15.65% | 1,663,823 |
| 25 | Camden County | NJ | 3.27% | 3.777% | 6.63% | 15.59% | 522,581 |
| 26 | Mercer County | NJ | 2.62% | 4.076% | 6.63% | 15.51% | 383,732 |
| 26 | Monroe County | NY | 2.90% | 5.269% | 8.52% | 15.51% | 756,406 |
| 28 | Middlesex County | NJ | 2.29% | 4.349% | 6.63% | 15.50% | 860,147 |
| 29 | Cook County | IL | 2.02% | 4.950% | 8.81% | 15.44% | 5,225,367 |
| 30 | Sullivan County | NY | 2.25% | 5.257% | 8.52% | 15.37% | 78,725 |
| 31 | Kane County | IL | 2.47% | 4.950% | 8.81% | 15.28% | 517,254 |
| 32 | Queens County | NY | 0.87% | 5.311% | 8.52% | 15.26% | 2,360,826 |
| 33 | Bergen County | NJ | 1.78% | 4.579% | 6.63% | 15.19% | 953,243 |
| 34 | Schenectady County | NY | 2.56% | 5.280% | 8.52% | 15.07% | 159,447 |
| 35 | Monmouth County | NJ | 1.89% | 4.576% | 6.63% | 15.06% | 643,064 |
| 36 | DuPage County | IL | 2.11% | 4.950% | 8.81% | 15.00% | 930,559 |
| 37 | Warren County | NJ | 2.66% | 4.074% | 6.63% | 14.94% | 109,739 |
| 38 | Contra Costa County | CA | 0.85% | 6.511% | 8.68% | 14.92% | 1,162,648 |
| 38 | Western Connecticut Planning Region | CT | 1.52% | 5.201% | 6.35% | 14.92% | 620,666 |
| 38 | McHenry County | IL | 2.61% | 4.950% | 8.81% | 14.92% | 311,133 |
| 41 | South Central Connecticut Planning Region | CT | 2.11% | 4.962% | 6.35% | 14.88% | 571,298 |
| 42 | Kendall County | IL | 2.59% | 4.950% | 8.81% | 14.87% | 132,795 |
| 43 | Atlantic County | NJ | 2.63% | 3.484% | 6.63% | 14.81% | 274,339 |
| 44 | Santa Cruz County | CA | 0.63% | 6.094% | 8.68% | 14.72% | 268,571 |
| 44 | Salem County | NJ | 3.19% | 3.491% | 6.63% | 14.72% | 64,840 |
| 46 | Champaign County | IL | 2.15% | 4.950% | 8.81% | 14.65% | 206,525 |
| 47 | Albany County | NY | 1.94% | 5.291% | 8.52% | 14.59% | 315,041 |
| 47 | Benton County | OR | 1.03% | 8.359% | 0.00% | 14.59% | 95,615 |
| 49 | Morris County | NJ | 1.88% | 4.745% | 6.63% | 14.58% | 508,816 |
| 49 | Onondaga County | NY | 2.69% | 5.269% | 8.52% | 14.58% | 472,637 |
Page 1 of 63