What's your true tax cost?
All taxes combined, ranked for every US city and county.
Tax Burden by County
Hover to exploreLoading map...
Highest Tax Burden States
View all 50 →| # | State | Property | Income | Sales | Total |
|---|---|---|---|---|---|
| 1 | New Jersey | 2.29% | 4.08% | 6.63% | 14.81% |
| 2 | Connecticut | 1.89% | 4.96% | 6.35% | 14.07% |
| 3 | New York | 2.26% | 5.26% | 8.52% | 13.75% |
| 4 | District of Columbia | 0.56% | 6.93% | 6.00% | 12.80% |
| 5 | Vermont | 1.80% | 4.48% | 6.36% | 12.78% |
| 6 | Massachusetts | 1.15% | 5.00% | 6.25% | 12.70% |
| 7 | Maine | 1.19% | 6.41% | 5.50% | 12.13% |
| 8 | Oregon | 0.83% | 8.31% | 0.00% | 11.94% |
| 9 | Rhode Island | 1.44% | 3.99% | 7.00% | 11.84% |
| 10 | California | 0.71% | 4.90% | 8.68% | 11.83% |
Lowest Tax Burden States
View county rankings →Retirement Tax by State
Which states tax Social Security, 401(k)s, and pensions
Capital Gains Tax by State
Ranked from 0% to 13.3% — where investors keep the most
Estate & Inheritance Tax
Only 17 states tax estates — see exemptions and rates
Business Tax by State
Corporate rates, LLC fees, and best states to incorporate
Tax Bracket Visualizer
See exactly how each dollar is taxed across brackets
Move Calculator
See how much you'd save moving between two counties