US Tax Burden Rankings
Stop looking at one tax in isolation. See the combined property tax, income tax, and sales tax burden for every US county and state.
Tax Burden by County
Hover over any county to see its total tax burden. Green = low, Red = high.
Loading map...
Top 10 Highest Tax Burden States
| Rank | State | Property Tax | Income Tax | Sales Tax | Total Burden |
|---|---|---|---|---|---|
| 1 | New Jersey | 2.29% | 4.08% | 6.63% | 14.81% |
| 2 | Connecticut | 1.89% | 4.96% | 6.35% | 14.07% |
| 3 | New York | 2.26% | 5.26% | 8.52% | 13.75% |
| 4 | District of Columbia | 0.56% | 6.93% | 6.00% | 12.80% |
| 5 | Vermont | 1.80% | 4.48% | 6.36% | 12.78% |
| 6 | Massachusetts | 1.15% | 5.00% | 6.25% | 12.70% |
| 7 | Maine | 1.19% | 6.41% | 5.50% | 12.13% |
| 8 | Oregon | 0.83% | 8.31% | 0.00% | 11.94% |
| 9 | Rhode Island | 1.44% | 3.99% | 7.00% | 11.84% |
| 10 | California | 0.71% | 4.90% | 8.68% | 11.83% |
Highest Tax Burden
Counties with the highest combined tax burden
Lowest Tax Burden
Counties with the lowest combined tax burden
Tax Calculator
Calculate your personalized tax burden for any county