North Carolina vs Tennessee
Side-by-side tax burden comparison. The difference in total burden is 4.27 percentage points (≈$2,321/year).
vs
| Metric | North Carolina | Tennessee | Lower |
|---|---|---|---|
| Total Tax Burden | 9.07% | 4.80% | Tennessee → |
| Property Tax Rate | 0.71% | 0.54% | Tennessee → |
| Income Tax Rate | 4.500% | 0.000% | Tennessee → |
| Sales Tax Rate | 6.98% | 9.55% | ← North Carolina |
| Median Income | $56,252 | $54,357 | ← North Carolina |
North Carolina Rankings
- Total Burden: 25th
- Property Tax: 31st
- Income Tax: 26th
- Sales Tax: 26th
Tennessee Rankings
- Total Burden: 47th
- Property Tax: 42nd
- Income Tax: 43rd
- Sales Tax: 2nd