Tennessee vs Virginia
Side-by-side tax burden comparison. The difference in total burden is 4.73 percentage points (≈$2,571/year).
vs
| Metric | Tennessee | Virginia | Lower |
|---|---|---|---|
| Total Tax Burden | 4.80% | 9.53% | ← Tennessee |
| Property Tax Rate | 0.54% | 0.66% | ← Tennessee |
| Income Tax Rate | 0.000% | 5.344% | ← Tennessee |
| Sales Tax Rate | 9.55% | 5.75% | Virginia → |
| Median Income | $54,357 | $63,438 | Virginia → |
Tennessee Rankings
- Total Burden: 47th
- Property Tax: 42nd
- Income Tax: 43rd
- Sales Tax: 2nd
Virginia Rankings
- Total Burden: 21st
- Property Tax: 34th
- Income Tax: 8th
- Sales Tax: 42nd