US Cities Ranked by Total Tax Burden
All 6,690 US cities (population 5,000+) ranked by combined property, income, and sales tax burden. Filter by state or search by name.
6,690 cities
| Rank | City | State | Property Tax | Income Tax | Sales Tax | Total Burden | Population |
|---|---|---|---|---|---|---|---|
| 1 | New Square | NY | 1.78% | 4.900% | 8.52% | 44.09% | 9,578 |
| 2 | Kaser | NY | 1.20% | 4.956% | 8.52% | 40.75% | 5,501 |
| 3 | Monsey CDP | NY | 1.20% | 5.168% | 8.52% | 28.13% | 28,287 |
| 4 | Storrs CDP | CT | 1.91% | 4.280% | 6.35% | 27.72% | 17,606 |
| 5 | Ithaca | NY | 2.58% | 5.137% | 8.52% | 26.32% | 31,359 |
| 6 | Spring Valley | NY | 2.79% | 5.175% | 8.52% | 24.58% | 32,963 |
| 7 | Potsdam | NY | 3.45% | 4.978% | 8.52% | 23.42% | 8,570 |
| 8 | Prospect Park | NJ | 2.74% | 2.775% | 6.63% | 23.39% | 6,299 |
| 9 | Lakewood CDP | NJ | 1.65% | 2.803% | 6.63% | 23.23% | 68,555 |
| 10 | New Paltz | NY | 2.73% | 5.224% | 8.52% | 23.21% | 7,732 |
| 11 | Paterson | NJ | 2.92% | 2.660% | 6.63% | 22.44% | 157,864 |
| 12 | Passaic | NJ | 2.63% | 2.944% | 6.63% | 22.42% | 70,048 |
| 13 | Fairview | NJ | 2.10% | 3.011% | 6.63% | 22.05% | 14,935 |
| 14 | Elizabeth | NJ | 2.79% | 3.035% | 6.63% | 21.91% | 135,665 |
| 15 | East Orange | NJ | 3.47% | 2.981% | 6.63% | 21.90% | 68,879 |
| 15 | Union City | NJ | 2.23% | 3.036% | 6.63% | 21.90% | 67,258 |
| 17 | Geneseo | NY | 2.66% | 5.062% | 8.52% | 21.77% | 7,713 |
| 18 | Inwood CDP | NY | 1.63% | 5.254% | 8.52% | 21.66% | 11,156 |
| 19 | Mount Vernon | NY | 2.24% | 5.281% | 8.52% | 21.34% | 72,817 |
| 20 | Liberty | NY | 4.50% | 5.122% | 8.52% | 21.09% | 5,030 |
| 21 | Isla Vista CDP | CA | 0.36% | 1.550% | 8.68% | 21.05% | 14,722 |
| 22 | Haverstraw | NY | 3.04% | 5.286% | 8.52% | 20.87% | 12,286 |
| 23 | Newburgh | NY | 3.22% | 5.160% | 8.52% | 20.61% | 28,751 |
| 24 | Hempstead | NY | 2.37% | 5.295% | 8.52% | 20.55% | 58,557 |
| 25 | West Haverstraw | NY | 3.03% | 5.305% | 8.52% | 20.34% | 10,649 |
| 26 | Port Jervis | NY | 2.54% | 5.075% | 8.52% | 20.23% | 8,725 |
| 27 | Walden | NY | 2.97% | 5.285% | 8.52% | 20.16% | 6,861 |
| 28 | West New York | NJ | 2.46% | 3.397% | 6.63% | 19.84% | 52,438 |
| 29 | Newark | NJ | 2.28% | 2.313% | 6.63% | 19.82% | 307,355 |
| 30 | Yonkers | NY | 2.00% | 5.289% | 8.52% | 19.78% | 209,780 |
| 31 | DeKalb | IL | 2.93% | 4.950% | 8.81% | 19.72% | 40,697 |
| 32 | Wyandanch CDP | NY | 2.87% | 5.352% | 8.52% | 19.45% | 13,601 |
| 33 | Little Ferry | NJ | 2.57% | 3.473% | 6.63% | 19.41% | 10,954 |
| 34 | Warwick | NY | 2.53% | 5.337% | 8.52% | 19.39% | 6,653 |
| 35 | Plainfield | NJ | 2.75% | 3.414% | 6.63% | 19.29% | 54,358 |
| 36 | Carbondale | IL | 2.50% | 4.950% | 8.81% | 19.27% | 22,039 |
| 37 | Atlantic City | NJ | 3.13% | 1.560% | 6.63% | 19.23% | 38,487 |
| 38 | Amherst Town | MA | 1.87% | 5.000% | 6.25% | 19.20% | 33,389 |
| 39 | Hudson | NY | 1.79% | 5.144% | 8.52% | 19.16% | 5,923 |
| 40 | Glen Cove | NY | 1.60% | 5.378% | 8.52% | 19.13% | 28,132 |
| 41 | Port Chester | NY | 1.82% | 5.383% | 8.52% | 19.05% | 31,288 |
| 42 | Roselle | NJ | 3.41% | 3.545% | 6.63% | 19.02% | 22,500 |
| 43 | Ampere North CDP | NJ | 3.12% | 3.560% | 6.63% | 18.96% | 5,164 |
| 44 | Urbana | IL | 2.60% | 4.950% | 8.81% | 18.94% | 38,741 |
| 45 | Viola CDP | NY | 0.99% | 5.394% | 8.52% | 18.86% | 7,385 |
| 46 | Perth Amboy | NJ | 2.36% | 2.871% | 6.63% | 18.84% | 55,226 |
| 47 | Harrison | NJ | 2.20% | 3.474% | 6.63% | 18.70% | 19,217 |
| 48 | Manorhaven | NY | 1.54% | 5.405% | 8.52% | 18.69% | 6,929 |
| 49 | Monticello | NY | 3.53% | 5.138% | 8.52% | 18.68% | 7,224 |
| 50 | Coram CDP | NY | 2.63% | 5.408% | 8.52% | 18.64% | 42,169 |
Page 1 of 134