Texas Tax Burden
Texas ranks #45 nationally for total tax burden with a combined rate of 5.72%.
Compare with Neighboring States
Is Texas a High-Tax State?
Texas is a relatively low-tax state, ranking #45 out of 50 at 5.72%. Notably, Texas has no state income tax — one of only a handful of states with this benefit. This makes it attractive for high earners, though the burden may shift to property or sales taxes.
Property taxes are a major factor here — at 1.29% effective rate, homeowners in Texas pay significantly more than the national median of ~1.1%. On a $300,000 home, that's approximately $387,000/year in property taxes alone. With a median household income of $59,778, the average Texas resident pays approximately $3,419 per year across all state and local taxes.
Tax Planning Tips for Texas Residents
No state income tax: Texas is one of the few states with zero income tax — your savings are most significant on earned income. Maximize W-2 salary, freelance income, and business profits while living here. However, be aware that the burden may shift to property taxes instead.
Property tax protest: With an effective rate of 1.29%, property tax appeals are worth pursuing in Texas. Homeowners who formally protest their assessed value often achieve reductions of 5–15%. On a $300,000 home, that's a potential savings of $38,700/year. Check your county assessor's deadline — most states allow annual appeals.
High sales tax (8.20%): For major purchases — vehicles, appliances, furniture — calculate whether buying across state lines (if near a border) saves meaningful money. A $30,000 car purchase costs an extra $246,000 in sales tax in Texas.
For retirees: With no income tax, retirement account withdrawals (401k, IRA, pensions) are not taxed at the state level — a significant benefit for retirees with substantial savings.
All 251 Counties in Texas
| Rank | County | Property Tax | Income Tax | Sales Tax | Total Burden | Nat'l Rank |
|---|---|---|---|---|---|---|
| 1 | Brazos County | 1.71% | 0.000% | 8.20% | 10.46% | #702 |
| 2 | Hays County | 1.85% | 0.000% | 8.20% | 10.45% | #710 |
| 3 | Travis County | 1.61% | 0.000% | 8.20% | 10.43% | #719 |
| 4 | Presidio County | 1.70% | 0.000% | 8.20% | 9.80% | #1029 |
| 5 | Williamson County | 1.83% | 0.000% | 8.20% | 9.31% | #1319 |
| 6 | Denton County | 1.78% | 0.000% | 8.20% | 9.13% | #1440 |
| 7 | Collin County | 1.75% | 0.000% | 8.20% | 9.07% | #1490 |
| 8 | Tarrant County | 1.82% | 0.000% | 8.20% | 8.93% | #1593 |
| 9 | Bexar County | 1.88% | 0.000% | 8.20% | 8.91% | #1612 |
| 10 | Fort Bend County | 2.06% | 0.000% | 8.20% | 8.88% | #1634 |
| 11 | Dallas County | 1.73% | 0.000% | 8.20% | 8.87% | #1643 |
| 12 | El Paso County | 2.14% | 0.000% | 8.20% | 8.63% | #1818 |
| 13 | Harris County | 1.77% | 0.000% | 8.20% | 8.59% | #1839 |
| 14 | Gillespie County | 1.03% | 0.000% | 8.20% | 8.57% | #1850 |
| 15 | Waller County | 1.49% | 0.000% | 8.20% | 8.30% | #2016 |
| 16 | Webb County | 2.00% | 0.000% | 8.20% | 8.07% | #2101 |
| 17 | Kaufman County | 1.73% | 0.000% | 8.20% | 8.00% | #2121 |
| 18 | Kendall County | 1.18% | 0.000% | 8.20% | 7.97% | #2126 |
| 19 | Montgomery County | 1.72% | 0.000% | 8.20% | 7.97% | #2126 |
| 20 | Rockwall County | 1.74% | 0.000% | 8.20% | 7.92% | #2142 |
| 21 | Brewster County | 1.23% | 0.000% | 8.20% | 7.87% | #2151 |
| 22 | McLennan County | 1.56% | 0.000% | 8.20% | 7.83% | #2167 |
| 23 | Bell County | 1.62% | 0.000% | 8.20% | 7.77% | #2184 |
| 24 | Brazoria County | 1.76% | 0.000% | 8.20% | 7.63% | #2226 |
| 25 | Comal County | 1.25% | 0.000% | 8.20% | 7.62% | #2227 |
| 26 | Nueces County | 1.75% | 0.000% | 8.20% | 7.56% | #2243 |
| 27 | Lubbock County | 1.63% | 0.000% | 8.20% | 7.53% | #2252 |
| 28 | Bastrop County | 1.62% | 0.000% | 8.20% | 7.47% | #2273 |
| 29 | Jim Hogg County | 1.75% | 0.000% | 8.20% | 7.47% | #2273 |
| 30 | Galveston County | 1.53% | 0.000% | 8.20% | 7.46% | #2278 |
| 31 | Parker County | 1.45% | 0.000% | 8.20% | 7.43% | #2283 |
| 32 | Walker County | 1.18% | 0.000% | 8.20% | 7.37% | #2299 |
| 33 | Erath County | 1.25% | 0.000% | 8.20% | 7.31% | #2320 |
| 34 | Guadalupe County | 1.56% | 0.000% | 8.20% | 7.28% | #2325 |
| 35 | Burnet County | 1.21% | 0.000% | 8.20% | 7.25% | #2335 |
| 36 | Ellis County | 1.50% | 0.000% | 8.20% | 7.13% | #2370 |
| 37 | Victoria County | 1.62% | 0.000% | 8.20% | 7.12% | #2374 |
| 38 | Randall County | 1.63% | 0.000% | 8.20% | 7.08% | #2383 |
| 39 | Austin County | 1.34% | 0.000% | 8.20% | 7.07% | #2385 |
| 40 | Wharton County | 1.52% | 0.000% | 8.20% | 7.03% | #2394 |
| 41 | Washington County | 1.21% | 0.000% | 8.20% | 7.00% | #2405 |
| 42 | Blanco County | 1.09% | 0.000% | 8.20% | 6.94% | #2429 |
| 43 | Kerr County | 1.08% | 0.000% | 8.20% | 6.93% | #2435 |
| 44 | Caldwell County | 1.51% | 0.000% | 8.20% | 6.90% | #2447 |
| 45 | Jefferson County | 1.57% | 0.000% | 8.20% | 6.86% | #2455 |
| 46 | Hidalgo County | 1.82% | 0.000% | 8.20% | 6.85% | #2462 |
| 47 | Taylor County | 1.51% | 0.000% | 8.20% | 6.84% | #2465 |
| 48 | Kleberg County | 1.68% | 0.000% | 8.20% | 6.81% | #2472 |
| 49 | San Patricio County | 1.59% | 0.000% | 8.20% | 6.80% | #2477 |
| 50 | Aransas County | 1.06% | 0.000% | 8.20% | 6.75% | #2494 |
| 51 | Wichita County | 1.83% | 0.000% | 8.20% | 6.71% | #2504 |
| 52 | Cooke County | 1.28% | 0.000% | 8.20% | 6.69% | #2507 |
| 53 | Potter County | 1.59% | 0.000% | 8.20% | 6.69% | #2507 |
| 54 | Maverick County | 1.53% | 0.000% | 8.20% | 6.66% | #2515 |
| 55 | Grayson County | 1.26% | 0.000% | 8.20% | 6.63% | #2521 |
| 56 | Llano County | 0.88% | 0.000% | 8.20% | 6.62% | #2527 |
| 57 | Midland County | 1.29% | 0.000% | 8.20% | 6.62% | #2527 |
| 58 | Cameron County | 1.69% | 0.000% | 8.20% | 6.60% | #2536 |
| 59 | Grimes County | 1.16% | 0.000% | 8.20% | 6.59% | #2539 |
| 60 | Wilson County | 1.30% | 0.000% | 8.20% | 6.57% | #2546 |
| 61 | Hunt County | 1.40% | 0.000% | 8.20% | 6.55% | #2552 |
| 62 | Shackelford County | 1.31% | 0.000% | 8.20% | 6.54% | #2555 |
| 63 | Smith County | 1.31% | 0.000% | 8.20% | 6.54% | #2555 |
| 64 | Lampasas County | 1.29% | 0.000% | 8.20% | 6.53% | #2560 |
| 65 | Hood County | 1.22% | 0.000% | 8.20% | 6.52% | #2562 |
| 66 | Johnson County | 1.30% | 0.000% | 8.20% | 6.51% | #2564 |
| 67 | Lynn County | 1.70% | 0.000% | 8.20% | 6.45% | #2572 |
| 68 | Coryell County | 1.54% | 0.000% | 8.20% | 6.44% | #2575 |
| 69 | Tom Green County | 1.41% | 0.000% | 8.20% | 6.44% | #2575 |
| 70 | Matagorda County | 1.34% | 0.000% | 8.20% | 6.40% | #2591 |
| 71 | Stephens County | 1.68% | 0.000% | 8.20% | 6.38% | #2594 |
| 72 | Gaines County | 1.48% | 0.000% | 8.20% | 6.36% | #2600 |
| 73 | Val Verde County | 1.51% | 0.000% | 8.20% | 6.35% | #2601 |
| 74 | Fayette County | 1.03% | 0.000% | 8.20% | 6.31% | #2606 |
| 75 | Wise County | 1.23% | 0.000% | 8.20% | 6.29% | #2609 |
| 76 | Jack County | 1.55% | 0.000% | 8.20% | 6.28% | #2613 |
| 77 | Bowie County | 1.34% | 0.000% | 8.20% | 6.27% | #2615 |
| 78 | Menard County | 1.68% | 0.000% | 8.20% | 6.26% | #2618 |
| 79 | Real County | 0.65% | 0.000% | 8.20% | 6.26% | #2618 |
| 80 | Medina County | 1.39% | 0.000% | 8.20% | 6.25% | #2625 |
| 81 | Comanche County | 1.52% | 0.000% | 8.20% | 6.21% | #2636 |
| 82 | Lavaca County | 0.99% | 0.000% | 8.20% | 6.19% | #2639 |
| 83 | Childress County | 1.75% | 0.000% | 8.20% | 6.17% | #2642 |
| 84 | Hamilton County | 1.54% | 0.000% | 8.20% | 6.15% | #2647 |
| 85 | Colorado County | 1.26% | 0.000% | 8.20% | 6.14% | #2650 |
| 86 | Kimble County | 1.12% | 0.000% | 8.20% | 6.12% | #2657 |
| 87 | Navarro County | 1.35% | 0.000% | 8.20% | 6.12% | #2657 |
| 88 | Van Zandt County | 1.17% | 0.000% | 8.20% | 6.12% | #2657 |
| 89 | Gregg County | 1.26% | 0.000% | 8.20% | 6.11% | #2660 |
| 90 | Uvalde County | 1.44% | 0.000% | 8.20% | 6.11% | #2660 |
| 91 | Jeff Davis County | 0.77% | 0.000% | 8.20% | 6.10% | #2662 |
| 92 | Swisher County | 1.60% | 0.000% | 8.20% | 6.08% | #2663 |
| 93 | Hartley County | 1.16% | 0.000% | 8.20% | 6.07% | #2665 |
| 94 | San Jacinto County | 1.10% | 0.000% | 8.20% | 6.07% | #2665 |
| 95 | Liberty County | 1.37% | 0.000% | 8.20% | 6.05% | #2671 |
| 96 | Sutton County | 1.43% | 0.000% | 8.20% | 6.04% | #2675 |
| 97 | Upshur County | 1.21% | 0.000% | 8.20% | 6.04% | #2675 |
| 98 | Camp County | 1.22% | 0.000% | 8.20% | 6.02% | #2682 |
| 99 | Hemphill County | 1.12% | 0.000% | 8.20% | 6.02% | #2682 |
| 100 | Limestone County | 1.29% | 0.000% | 8.20% | 6.00% | #2685 |
| 101 | Coke County | 1.38% | 0.000% | 8.20% | 5.97% | #2689 |
| 102 | Hockley County | 1.57% | 0.000% | 8.20% | 5.97% | #2689 |
| 103 | Lee County | 1.04% | 0.000% | 8.20% | 5.97% | #2689 |
| 104 | Bandera County | 0.97% | 0.000% | 8.20% | 5.94% | #2695 |
| 105 | Fannin County | 1.10% | 0.000% | 8.20% | 5.93% | #2698 |
| 106 | Sherman County | 1.97% | 0.000% | 8.20% | 5.93% | #2698 |
| 107 | Armstrong County | 1.35% | 0.000% | 8.20% | 5.91% | #2702 |
| 108 | Terry County | 1.30% | 0.000% | 8.20% | 5.91% | #2702 |
| 109 | Archer County | 1.42% | 0.000% | 8.20% | 5.90% | #2705 |
| 110 | Rains County | 1.11% | 0.000% | 8.20% | 5.90% | #2705 |
| 111 | Dawson County | 1.51% | 0.000% | 8.20% | 5.88% | #2707 |
| 112 | Dimmit County | 1.14% | 0.000% | 8.20% | 5.88% | #2707 |
| 113 | Moore County | 1.53% | 0.000% | 8.20% | 5.88% | #2707 |
| 114 | Ector County | 1.27% | 0.000% | 8.20% | 5.87% | #2711 |
| 115 | Hansford County | 1.94% | 0.000% | 8.20% | 5.87% | #2711 |
| 116 | Palo Pinto County | 1.36% | 0.000% | 8.20% | 5.86% | #2715 |
| 117 | Hill County | 1.34% | 0.000% | 8.20% | 5.84% | #2718 |
| 118 | Young County | 1.44% | 0.000% | 8.20% | 5.82% | #2721 |
| 119 | Brown County | 1.21% | 0.000% | 8.20% | 5.80% | #2722 |
| 120 | Parmer County | 1.50% | 0.000% | 8.20% | 5.79% | #2724 |
| 121 | Cherokee County | 1.26% | 0.000% | 8.20% | 5.78% | #2725 |
| 122 | Gonzales County | 1.27% | 0.000% | 8.20% | 5.78% | #2725 |
| 123 | Angelina County | 1.26% | 0.000% | 8.20% | 5.77% | #2729 |
| 124 | Franklin County | 1.06% | 0.000% | 8.20% | 5.76% | #2732 |
| 125 | Titus County | 1.27% | 0.000% | 8.20% | 5.76% | #2732 |
| 126 | Mitchell County | 1.79% | 0.000% | 8.20% | 5.73% | #2737 |
| 127 | Hopkins County | 1.11% | 0.000% | 8.20% | 5.72% | #2738 |
| 128 | Nolan County | 1.56% | 0.000% | 8.20% | 5.71% | #2739 |
| 129 | Frio County | 1.71% | 0.000% | 8.20% | 5.70% | #2741 |
| 130 | Atascosa County | 1.43% | 0.000% | 8.20% | 5.69% | #2742 |
| 131 | Andrews County | 1.43% | 0.000% | 8.20% | 5.68% | #2744 |
| 132 | Falls County | 1.29% | 0.000% | 8.20% | 5.66% | #2746 |
| 133 | Milam County | 1.13% | 0.000% | 8.20% | 5.66% | #2746 |
| 134 | Deaf Smith County | 1.42% | 0.000% | 8.20% | 5.65% | #2750 |
| 135 | Scurry County | 1.56% | 0.000% | 8.20% | 5.61% | #2754 |
| 136 | Goliad County | 0.97% | 0.000% | 8.20% | 5.59% | #2756 |
| 137 | Henderson County | 1.08% | 0.000% | 8.20% | 5.59% | #2756 |
| 138 | Starr County | 1.17% | 0.000% | 8.20% | 5.58% | #2758 |
| 139 | Hardin County | 1.14% | 0.000% | 8.20% | 5.57% | #2760 |
| 140 | McMullen County | 1.64% | 0.000% | 8.20% | 5.57% | #2760 |
| 141 | Chambers County | 1.09% | 0.000% | 8.20% | 5.56% | #2763 |
| 142 | Somervell County | 1.02% | 0.000% | 8.20% | 5.56% | #2763 |
| 143 | Wood County | 1.03% | 0.000% | 8.20% | 5.56% | #2763 |
| 144 | San Saba County | 1.14% | 0.000% | 8.20% | 5.53% | #2768 |
| 145 | Bee County | 1.33% | 0.000% | 8.20% | 5.52% | #2770 |
| 146 | Harrison County | 1.08% | 0.000% | 8.20% | 5.50% | #2771 |
| 147 | Irion County | 1.02% | 0.000% | 8.20% | 5.50% | #2771 |
| 148 | Red River County | 1.10% | 0.000% | 8.20% | 5.50% | #2771 |
| 149 | Anderson County | 1.03% | 0.000% | 8.20% | 5.47% | #2774 |
| 150 | Baylor County | 1.58% | 0.000% | 8.20% | 5.47% | #2774 |
| 151 | Hale County | 1.43% | 0.000% | 8.20% | 5.46% | #2777 |
| 152 | Eastland County | 1.31% | 0.000% | 8.20% | 5.45% | #2779 |
| 153 | Mills County | 0.86% | 0.000% | 8.20% | 5.45% | #2779 |
| 154 | Wilbarger County | 1.68% | 0.000% | 8.20% | 5.43% | #2782 |
| 155 | Freestone County | 0.98% | 0.000% | 8.20% | 5.42% | #2785 |
| 156 | Lamar County | 1.03% | 0.000% | 8.20% | 5.42% | #2785 |
| 157 | Nacogdoches County | 0.92% | 0.000% | 8.20% | 5.42% | #2785 |
| 158 | Willacy County | 1.74% | 0.000% | 8.20% | 5.42% | #2785 |
| 159 | Jasper County | 1.12% | 0.000% | 8.20% | 5.39% | #2793 |
| 160 | Montague County | 1.02% | 0.000% | 8.20% | 5.39% | #2793 |
| 161 | Ochiltree County | 1.40% | 0.000% | 8.20% | 5.37% | #2798 |
| 162 | Calhoun County | 1.29% | 0.000% | 8.20% | 5.36% | #2799 |
| 163 | Clay County | 1.43% | 0.000% | 8.20% | 5.36% | #2799 |
| 164 | Houston County | 1.05% | 0.000% | 8.20% | 5.34% | #2803 |
| 165 | Mason County | 0.80% | 0.000% | 8.20% | 5.34% | #2803 |
| 166 | Roberts County | 1.00% | 0.000% | 8.20% | 5.34% | #2803 |
| 167 | Polk County | 0.99% | 0.000% | 8.20% | 5.32% | #2807 |
| 168 | Crosby County | 1.88% | 0.000% | 8.20% | 5.31% | #2811 |
| 169 | Oldham County | 1.48% | 0.000% | 8.20% | 5.31% | #2811 |
| 170 | Sabine County | 0.91% | 0.000% | 8.20% | 5.31% | #2811 |
| 171 | Orange County | 1.22% | 0.000% | 8.20% | 5.30% | #2814 |
| 172 | Bailey County | 1.60% | 0.000% | 8.20% | 5.28% | #2815 |
| 173 | Runnels County | 1.58% | 0.000% | 8.20% | 5.27% | #2818 |
| 174 | Brooks County | 0.97% | 0.000% | 8.20% | 5.26% | #2820 |
| 175 | Gray County | 1.47% | 0.000% | 8.20% | 5.23% | #2823 |
| 176 | Robertson County | 0.95% | 0.000% | 8.20% | 5.22% | #2825 |
| 177 | Bosque County | 1.06% | 0.000% | 8.20% | 5.21% | #2826 |
| 178 | Donley County | 1.30% | 0.000% | 8.20% | 5.20% | #2827 |
| 179 | Wheeler County | 1.38% | 0.000% | 8.20% | 5.20% | #2827 |
| 180 | Sterling County | 1.30% | 0.000% | 8.20% | 5.19% | #2832 |
| 181 | Coleman County | 1.37% | 0.000% | 8.20% | 5.18% | #2834 |
| 182 | Rusk County | 1.03% | 0.000% | 8.20% | 5.18% | #2834 |
| 183 | Live Oak County | 0.96% | 0.000% | 8.20% | 5.17% | #2837 |
| 184 | Howard County | 1.24% | 0.000% | 8.20% | 5.16% | #2839 |
| 185 | Morris County | 1.16% | 0.000% | 8.20% | 5.16% | #2839 |
| 186 | Tyler County | 1.00% | 0.000% | 8.20% | 5.16% | #2839 |
| 187 | Cass County | 1.15% | 0.000% | 8.20% | 5.15% | #2843 |
| 188 | Jackson County | 1.17% | 0.000% | 8.20% | 5.15% | #2843 |
| 189 | Terrell County | 1.08% | 0.000% | 8.20% | 5.15% | #2843 |
| 190 | Zapata County | 1.01% | 0.000% | 8.20% | 5.15% | #2843 |
| 191 | Refugio County | 1.41% | 0.000% | 8.20% | 5.12% | #2850 |
| 192 | Madison County | 1.14% | 0.000% | 8.20% | 5.11% | #2854 |
| 193 | Reagan County | 1.36% | 0.000% | 8.20% | 5.10% | #2855 |
| 194 | Hutchinson County | 1.53% | 0.000% | 8.20% | 5.09% | #2856 |
| 195 | Pecos County | 0.98% | 0.000% | 8.20% | 5.08% | #2860 |
| 196 | Edwards County | 1.11% | 0.000% | 8.20% | 5.07% | #2863 |
| 197 | Floyd County | 1.28% | 0.000% | 8.20% | 5.07% | #2863 |
| 198 | Trinity County | 1.16% | 0.000% | 8.20% | 5.06% | #2866 |
| 199 | Collingsworth County | 1.36% | 0.000% | 8.20% | 5.05% | #2867 |
| 200 | Briscoe County | 1.07% | 0.000% | 8.20% | 5.04% | #2870 |
| 201 | Jim Wells County | 1.18% | 0.000% | 8.20% | 5.03% | #2874 |
| 202 | Concho County | 1.39% | 0.000% | 8.20% | 5.02% | #2877 |
| 203 | Burleson County | 1.06% | 0.000% | 8.20% | 5.00% | #2878 |
| 204 | Crane County | 1.40% | 0.000% | 8.20% | 5.00% | #2878 |
| 205 | Garza County | 1.47% | 0.000% | 8.20% | 5.00% | #2878 |
| 206 | DeWitt County | 0.89% | 0.000% | 8.20% | 4.98% | #2882 |
| 207 | Newton County | 0.98% | 0.000% | 8.20% | 4.98% | #2882 |
| 208 | Panola County | 0.95% | 0.000% | 8.20% | 4.98% | #2882 |
| 209 | Lipscomb County | 1.34% | 0.000% | 8.20% | 4.95% | #2891 |
| 210 | McCulloch County | 1.21% | 0.000% | 8.20% | 4.95% | #2891 |
| 211 | Zavala County | 1.43% | 0.000% | 8.20% | 4.95% | #2891 |
| 212 | Callahan County | 1.10% | 0.000% | 8.20% | 4.94% | #2898 |
| 213 | Hall County | 1.44% | 0.000% | 8.20% | 4.94% | #2898 |
| 214 | Knox County | 1.97% | 0.000% | 8.20% | 4.94% | #2898 |
| 215 | Jones County | 1.49% | 0.000% | 8.20% | 4.92% | #2904 |
| 216 | Karnes County | 0.93% | 0.000% | 8.20% | 4.92% | #2904 |
| 217 | Schleicher County | 1.22% | 0.000% | 8.20% | 4.91% | #2907 |
| 218 | Carson County | 1.39% | 0.000% | 8.20% | 4.88% | #2917 |
| 219 | Fisher County | 1.58% | 0.000% | 8.20% | 4.87% | #2919 |
| 220 | Yoakum County | 1.04% | 0.000% | 8.20% | 4.87% | #2919 |
| 221 | Kinney County | 0.99% | 0.000% | 8.20% | 4.83% | #2930 |
| 222 | Martin County | 1.04% | 0.000% | 8.20% | 4.83% | #2930 |
| 223 | Shelby County | 0.97% | 0.000% | 8.20% | 4.83% | #2930 |
| 224 | Delta County | 0.87% | 0.000% | 8.20% | 4.79% | #2938 |
| 225 | Reeves County | 1.09% | 0.000% | 8.20% | 4.78% | #2940 |
| 226 | Castro County | 1.24% | 0.000% | 8.20% | 4.69% | #2956 |
| 227 | Culberson County | 0.86% | 0.000% | 8.20% | 4.69% | #2956 |
| 228 | Upton County | 1.12% | 0.000% | 8.20% | 4.65% | #2967 |
| 229 | Leon County | 0.70% | 0.000% | 8.20% | 4.64% | #2970 |
| 230 | Foard County | 1.22% | 0.000% | 8.20% | 4.60% | #2977 |
| 231 | Dallam County | 1.18% | 0.000% | 8.20% | 4.57% | #2982 |
| 232 | Hudspeth County | 1.10% | 0.000% | 8.20% | 4.50% | #2996 |
| 233 | Dickens County | 1.20% | 0.000% | 8.20% | 4.44% | #3011 |
| 234 | Cochran County | 1.45% | 0.000% | 8.20% | 4.38% | #3025 |
| 235 | Duval County | 1.10% | 0.000% | 8.20% | 4.36% | #3030 |
| 236 | Haskell County | 1.24% | 0.000% | 8.20% | 4.34% | #3034 |
| 237 | Marion County | 0.75% | 0.000% | 8.20% | 4.32% | #3039 |
| 238 | Throckmorton County | 1.31% | 0.000% | 8.20% | 4.30% | #3042 |
| 239 | Lamb County | 1.09% | 0.000% | 8.20% | 4.29% | #3043 |
| 240 | Hardeman County | 1.44% | 0.000% | 8.20% | 4.27% | #3047 |
| 241 | Cottle County | 1.33% | 0.000% | 8.20% | 4.14% | #3061 |
| 242 | San Augustine County | 0.76% | 0.000% | 8.20% | 4.08% | #3064 |
| 243 | Winkler County | 1.02% | 0.000% | 8.20% | 3.96% | #3075 |
| 244 | Crockett County | 0.44% | 0.000% | 8.20% | 3.95% | #3076 |
| 245 | La Salle County | 0.77% | 0.000% | 8.20% | 3.92% | #3079 |
| 246 | Kent County | 1.08% | 0.000% | 8.20% | 3.91% | #3083 |
| 247 | Motley County | 1.06% | 0.000% | 8.20% | 3.85% | #3088 |
| 248 | Stonewall County | 1.35% | 0.000% | 8.20% | 3.82% | #3091 |
| 249 | Glasscock County | 0.43% | 0.000% | 8.20% | 3.70% | #3102 |
| 250 | Ward County | 0.48% | 0.000% | 8.20% | 3.50% | #3119 |
| 251 | Borden County | 0.56% | 0.000% | 8.20% | 3.43% | #3124 |
Texas Tax Burden Summary
Texas ranks #45 for total tax burden in the United States with a combined effective rate of 5.72%. Residents earning $100,000 pay approximately $5,720 in total state and local taxes — including $387,000 in property tax on a $300,000 home, $0 in state income tax, and an estimated $328,000 in sales tax on $40,000 of taxable spending. While Texas has no state income tax, residents face higher property taxes that partially offset the income tax savings. The absence of income tax makes Texas particularly attractive for high earners, retirees drawing from 401(k) accounts, and business owners with significant pass-through income.
With a median household income of $59,778 and a population of 29,243,246, Texas has 251 counties with tax burdens ranging from 3.43% to 10.46%. As a relatively low-tax state, Texas offers meaningful savings compared to the national average, especially for those relocating from high-tax states in the Northeast or West Coast.