Louisiana vs Texas
Side-by-side tax burden comparison. The difference in total burden is 1.66 percentage points (≈$846/year).
vs
| Metric | Louisiana | Texas | Lower |
|---|---|---|---|
| Total Tax Burden | 7.38% | 5.72% | Texas → |
| Property Tax Rate | 0.43% | 1.29% | ← Louisiana |
| Income Tax Rate | 3.109% | 0.000% | Texas → |
| Sales Tax Rate | 9.55% | 8.20% | Texas → |
| Median Income | $50,961 | $59,778 | Texas → |
Louisiana Rankings
- Total Burden: 37th
- Property Tax: 48th
- Income Tax: 37th
- Sales Tax: 1st
Texas Rankings
- Total Burden: 45th
- Property Tax: 13th
- Income Tax: 43rd
- Sales Tax: 14th