Arkansas vs Texas
Side-by-side tax burden comparison. The difference in total burden is 2.79 percentage points (≈$1,343/year).
vs
| Metric | Arkansas | Texas | Lower |
|---|---|---|---|
| Total Tax Burden | 8.51% | 5.72% | Texas → |
| Property Tax Rate | 0.55% | 1.29% | ← Arkansas |
| Income Tax Rate | 4.151% | 0.000% | Texas → |
| Sales Tax Rate | 9.44% | 8.20% | Texas → |
| Median Income | $48,129 | $59,778 | Texas → |
Arkansas Rankings
- Total Burden: 32nd
- Property Tax: 41st
- Income Tax: 32nd
- Sales Tax: 3rd
Texas Rankings
- Total Burden: 45th
- Property Tax: 13th
- Income Tax: 43rd
- Sales Tax: 14th