New Mexico vs Texas
Side-by-side tax burden comparison. The difference in total burden is 2.78 percentage points (≈$1,386/year).
vs
| Metric | New Mexico | Texas | Lower |
|---|---|---|---|
| Total Tax Burden | 8.50% | 5.72% | Texas → |
| Property Tax Rate | 0.56% | 1.29% | ← New Mexico |
| Income Tax Rate | 4.339% | 0.000% | Texas → |
| Sales Tax Rate | 7.72% | 8.20% | ← New Mexico |
| Median Income | $49,866 | $59,778 | Texas → |
New Mexico Rankings
- Total Burden: 33rd
- Property Tax: 38th
- Income Tax: 30th
- Sales Tax: 16th
Texas Rankings
- Total Burden: 45th
- Property Tax: 13th
- Income Tax: 43rd
- Sales Tax: 14th