Michigan Tax Burden
Michigan ranks #23 nationally for total tax burden with a combined rate of 9.28%.
Compare with Neighboring States
Is Michigan a High-Tax State?
Michigan has a moderate tax burden, ranking #23 nationally at 9.28% — roughly in the middle of all states. The state income tax rate of 4.250% is among the higher rates nationally, significantly impacting residents' take-home pay.
Property taxes are a major factor here — at 1.18% effective rate, homeowners in Michigan pay significantly more than the national median of ~1.1%. On a $300,000 home, that's approximately $354,000/year in property taxes alone. With a median household income of $59,467, the average Michigan resident pays approximately $5,519 per year across all state and local taxes.
Tax Planning Tips for Michigan Residents
High income tax state: At 4.250%, Michigan's income tax takes a significant bite. Consider maximizing pre-tax retirement contributions (401k, IRA, HSA) to reduce your state tax bill. If you're nearing retirement, evaluate whether relocating to a no-income-tax state could save you significantly on withdrawals.
Property tax protest: With an effective rate of 1.18%, property tax appeals are worth pursuing in Michigan. Homeowners who formally protest their assessed value often achieve reductions of 5–15%. On a $300,000 home, that's a potential savings of $35,400/year. Check your county assessor's deadline — most states allow annual appeals.
High sales tax (6.00%): For major purchases — vehicles, appliances, furniture — calculate whether buying across state lines (if near a border) saves meaningful money. A $30,000 car purchase costs an extra $180,000 in sales tax in Michigan.
For retirees: At 4.250% income tax, all retirement withdrawals are potentially taxable. Check whether Michigan offers any exemptions for Social Security or pension income — many states do.
All 83 Counties in Michigan
| Rank | County | Property Tax | Income Tax | Sales Tax | Total Burden | Nat'l Rank |
|---|---|---|---|---|---|---|
| 1 | Washtenaw County | 1.56% | 4.250% | 6.00% | 12.47% | #191 |
| 2 | Ingham County | 1.93% | 4.250% | 6.00% | 11.58% | #326 |
| 3 | Wayne County | 1.73% | 4.250% | 6.00% | 11.02% | #470 |
| 4 | Kalamazoo County | 1.52% | 4.250% | 6.00% | 10.92% | #501 |
| 5 | Oakland County | 1.36% | 4.250% | 6.00% | 10.68% | #592 |
| 6 | Macomb County | 1.47% | 4.250% | 6.00% | 10.54% | #653 |
| 7 | Isabella County | 1.32% | 4.250% | 6.00% | 10.22% | #820 |
| 8 | Genesee County | 1.47% | 4.250% | 6.00% | 10.19% | #834 |
| 9 | Calhoun County | 1.60% | 4.250% | 6.00% | 10.05% | #892 |
| 10 | Kent County | 1.19% | 4.250% | 6.00% | 10.02% | #904 |
| 11 | Grand Traverse County | 1.03% | 4.250% | 6.00% | 9.97% | #919 |
| 12 | Eaton County | 1.48% | 4.250% | 6.00% | 9.95% | #941 |
| 13 | Midland County | 1.59% | 4.250% | 6.00% | 9.95% | #941 |
| 14 | Berrien County | 1.15% | 4.250% | 6.00% | 9.92% | #956 |
| 15 | Van Buren County | 1.38% | 4.250% | 6.00% | 9.86% | #995 |
| 16 | Bay County | 1.67% | 4.250% | 6.00% | 9.84% | #1005 |
| 17 | Muskegon County | 1.36% | 4.250% | 6.00% | 9.82% | #1017 |
| 18 | St. Clair County | 1.22% | 4.250% | 6.00% | 9.82% | #1017 |
| 19 | Lenawee County | 1.39% | 4.250% | 6.00% | 9.81% | #1023 |
| 20 | Saginaw County | 1.54% | 4.250% | 6.00% | 9.80% | #1029 |
| 21 | Jackson County | 1.34% | 4.250% | 6.00% | 9.79% | #1033 |
| 22 | Allegan County | 1.19% | 4.250% | 6.00% | 9.77% | #1042 |
| 23 | Clinton County | 1.29% | 4.250% | 6.00% | 9.77% | #1042 |
| 24 | Ottawa County | 1.09% | 4.250% | 6.00% | 9.73% | #1069 |
| 25 | Barry County | 1.17% | 4.250% | 6.00% | 9.71% | #1081 |
| 26 | Emmet County | 0.97% | 4.250% | 6.00% | 9.66% | #1122 |
| 27 | Mason County | 1.14% | 4.250% | 6.00% | 9.63% | #1136 |
| 28 | Newaygo County | 1.20% | 4.250% | 6.00% | 9.58% | #1162 |
| 29 | Baraga County | 1.41% | 4.250% | 6.00% | 9.54% | #1185 |
| 30 | Shiawassee County | 1.36% | 4.250% | 6.00% | 9.53% | #1191 |
| 31 | Livingston County | 1.02% | 4.250% | 6.00% | 9.52% | #1197 |
| 32 | Monroe County | 1.18% | 4.250% | 6.00% | 9.52% | #1197 |
| 33 | Chippewa County | 1.33% | 4.250% | 6.00% | 9.47% | #1226 |
| 34 | Charlevoix County | 1.02% | 4.250% | 6.00% | 9.46% | #1230 |
| 35 | Gladwin County | 1.23% | 4.250% | 6.00% | 9.45% | #1238 |
| 36 | Leelanau County | 0.71% | 4.250% | 6.00% | 9.43% | #1251 |
| 37 | Houghton County | 1.29% | 4.250% | 6.00% | 9.39% | #1277 |
| 38 | Marquette County | 1.07% | 4.250% | 6.00% | 9.36% | #1297 |
| 39 | Delta County | 1.20% | 4.250% | 6.00% | 9.32% | #1315 |
| 40 | Manistee County | 1.16% | 4.250% | 6.00% | 9.31% | #1319 |
| 41 | Gogebic County | 1.66% | 4.250% | 6.00% | 9.28% | #1335 |
| 42 | Wexford County | 1.22% | 4.250% | 6.00% | 9.28% | #1335 |
| 43 | Oceana County | 1.22% | 4.250% | 6.00% | 9.27% | #1342 |
| 44 | Dickinson County | 1.48% | 4.250% | 6.00% | 9.26% | #1350 |
| 45 | Huron County | 1.28% | 4.250% | 6.00% | 9.26% | #1350 |
| 46 | Alpena County | 1.15% | 4.250% | 6.00% | 9.23% | #1378 |
| 47 | Lake County | 1.17% | 4.250% | 6.00% | 9.21% | #1391 |
| 48 | Mecosta County | 1.05% | 4.250% | 6.00% | 9.20% | #1400 |
| 49 | Roscommon County | 1.10% | 4.250% | 6.00% | 9.16% | #1420 |
| 50 | Antrim County | 1.00% | 4.250% | 6.00% | 9.13% | #1440 |
| 51 | Arenac County | 1.31% | 4.250% | 6.00% | 9.13% | #1440 |
| 52 | Gratiot County | 1.33% | 4.250% | 6.00% | 9.13% | #1440 |
| 53 | Ionia County | 1.23% | 4.250% | 6.00% | 9.13% | #1440 |
| 54 | Branch County | 1.25% | 4.250% | 6.00% | 9.12% | #1451 |
| 55 | Benzie County | 0.84% | 4.250% | 6.00% | 9.11% | #1459 |
| 56 | Cass County | 1.03% | 4.250% | 6.00% | 9.10% | #1463 |
| 57 | Montcalm County | 1.13% | 4.250% | 6.00% | 9.09% | #1474 |
| 58 | Alger County | 1.00% | 4.250% | 6.00% | 9.06% | #1503 |
| 59 | Montmorency County | 1.04% | 4.250% | 6.00% | 9.05% | #1514 |
| 60 | St. Joseph County | 1.15% | 4.250% | 6.00% | 9.05% | #1514 |
| 61 | Clare County | 1.20% | 4.250% | 6.00% | 9.04% | #1520 |
| 62 | Lapeer County | 0.97% | 4.250% | 6.00% | 9.04% | #1520 |
| 63 | Tuscola County | 1.31% | 4.250% | 6.00% | 9.02% | #1529 |
| 64 | Keweenaw County | 0.99% | 4.250% | 6.00% | 9.00% | #1545 |
| 65 | Iron County | 1.51% | 4.250% | 6.00% | 8.99% | #1552 |
| 66 | Mackinac County | 1.06% | 4.250% | 6.00% | 8.99% | #1552 |
| 67 | Hillsdale County | 1.02% | 4.250% | 6.00% | 8.96% | #1567 |
| 68 | Iosco County | 1.05% | 4.250% | 6.00% | 8.93% | #1593 |
| 69 | Ogemaw County | 1.08% | 4.250% | 6.00% | 8.92% | #1599 |
| 70 | Otsego County | 0.95% | 4.250% | 6.00% | 8.92% | #1599 |
| 71 | Menominee County | 1.08% | 4.250% | 6.00% | 8.88% | #1634 |
| 72 | Cheboygan County | 0.94% | 4.250% | 6.00% | 8.87% | #1643 |
| 73 | Kalkaska County | 0.97% | 4.250% | 6.00% | 8.87% | #1643 |
| 74 | Osceola County | 1.12% | 4.250% | 6.00% | 8.85% | #1658 |
| 75 | Sanilac County | 0.97% | 4.250% | 6.00% | 8.83% | #1671 |
| 76 | Crawford County | 1.11% | 4.250% | 6.00% | 8.82% | #1681 |
| 77 | Missaukee County | 0.97% | 4.250% | 6.00% | 8.82% | #1681 |
| 78 | Alcona County | 0.85% | 4.250% | 6.00% | 8.75% | #1731 |
| 79 | Presque Isle County | 1.11% | 4.250% | 6.00% | 8.70% | #1774 |
| 80 | Ontonagon County | 1.31% | 4.250% | 6.00% | 8.67% | #1793 |
| 81 | Oscoda County | 0.96% | 4.250% | 6.00% | 8.65% | #1806 |
| 82 | Schoolcraft County | 1.01% | 4.250% | 6.00% | 8.59% | #1839 |
| 83 | Luce County | 1.00% | 4.250% | 6.00% | 8.28% | #2030 |
Michigan Tax Burden Summary
Michigan ranks #23 for total tax burden in the United States with a combined effective rate of 9.28%. Residents earning $100,000 pay approximately $9,280 in total state and local taxes — including $354,000 in property tax on a $300,000 home, $425,000 in state income tax, and an estimated $240,000 in sales tax on $40,000 of taxable spending.
With a median household income of $59,467 and a population of 10,057,921, Michigan has 83 counties with tax burdens ranging from 8.28% to 12.47%. With a tax burden near the national median, individual county choices within Michigan can make a meaningful difference — the spread between the highest and lowest-taxed counties is often larger than the difference between states.