Indiana vs Michigan
Side-by-side tax burden comparison. The difference in total burden is 2.29 percentage points (≈$1,362/year).
vs
| Metric | Indiana | Michigan | Lower |
|---|---|---|---|
| Total Tax Burden | 6.99% | 9.28% | ← Indiana |
| Property Tax Rate | 0.69% | 1.18% | ← Indiana |
| Income Tax Rate | 3.050% | 4.250% | ← Indiana |
| Sales Tax Rate | 7.00% | 6.00% | Michigan → |
| Median Income | $64,196 | $59,467 | ← Indiana |
Indiana Rankings
- Total Burden: 39th
- Property Tax: 33rd
- Income Tax: 39th
- Sales Tax: 24th
Michigan Rankings
- Total Burden: 23rd
- Property Tax: 15th
- Income Tax: 31st
- Sales Tax: 38th