Michigan vs Wisconsin
Side-by-side tax burden comparison. The difference in total burden is 1.50 percentage points (≈$892/year).
vs
| Metric | Michigan | Wisconsin | Lower |
|---|---|---|---|
| Total Tax Burden | 9.28% | 10.78% | ← Michigan |
| Property Tax Rate | 1.18% | 1.54% | ← Michigan |
| Income Tax Rate | 4.250% | 4.729% | ← Michigan |
| Sales Tax Rate | 6.00% | 5.43% | Wisconsin → |
| Median Income | $59,467 | $67,762 | Wisconsin → |
Michigan Rankings
- Total Burden: 23rd
- Property Tax: 15th
- Income Tax: 31st
- Sales Tax: 38th
Wisconsin Rankings
- Total Burden: 13th
- Property Tax: 8th
- Income Tax: 21st
- Sales Tax: 44th