South Dakota vs Wyoming
Side-by-side tax burden comparison. The difference in total burden is 0.88 percentage points (≈$579/year).
vs
| Metric | South Dakota | Wyoming | Lower |
|---|---|---|---|
| Total Tax Burden | 4.60% | 3.72% | Wyoming → |
| Property Tax Rate | 1.12% | 0.59% | Wyoming → |
| Income Tax Rate | 0.000% | 0.000% | — |
| Sales Tax Rate | 6.40% | 5.36% | Wyoming → |
| Median Income | $65,771 | $68,876 | Wyoming → |
South Dakota Rankings
- Total Burden: 48th
- Property Tax: 17th
- Income Tax: 43rd
- Sales Tax: 32nd
Wyoming Rankings
- Total Burden: 50th
- Property Tax: 37th
- Income Tax: 43rd
- Sales Tax: 45th