Ohio vs West Virginia
Side-by-side tax burden comparison. The difference in total burden is 0.09 percentage points (≈$47/year).
vs
| Metric | Ohio | West Virginia | Lower |
|---|---|---|---|
| Total Tax Burden | 6.77% | 6.86% | ← Ohio |
| Property Tax Rate | 1.12% | 0.51% | West Virginia → |
| Income Tax Rate | 1.613% | 3.482% | ← Ohio |
| Sales Tax Rate | 7.24% | 6.55% | West Virginia → |
| Median Income | $63,014 | $52,392 | ← Ohio |
Ohio Rankings
- Total Burden: 43rd
- Property Tax: 17th
- Income Tax: 42nd
- Sales Tax: 20th
West Virginia Rankings
- Total Burden: 40th
- Property Tax: 44th
- Income Tax: 36th
- Sales Tax: 31st