New York vs Vermont
Side-by-side tax burden comparison. The difference in total burden is 0.97 percentage points (≈$661/year).
vs
| Metric | New York | Vermont | Lower |
|---|---|---|---|
| Total Tax Burden | 13.75% | 12.78% | Vermont → |
| Property Tax Rate | 2.26% | 1.80% | Vermont → |
| Income Tax Rate | 5.258% | 4.483% | Vermont → |
| Sales Tax Rate | 8.52% | 6.36% | Vermont → |
| Median Income | $68,097 | $69,689 | Vermont → |
New York Rankings
- Total Burden: 3rd
- Property Tax: 2nd
- Income Tax: 9th
- Sales Tax: 10th
Vermont Rankings
- Total Burden: 5th
- Property Tax: 6th
- Income Tax: 27th
- Sales Tax: 33rd