New York vs Pennsylvania
Side-by-side tax burden comparison. The difference in total burden is 5.05 percentage points (≈$3,189/year).
vs
| Metric | New York | Pennsylvania | Lower |
|---|---|---|---|
| Total Tax Burden | 13.75% | 8.70% | Pennsylvania → |
| Property Tax Rate | 2.26% | 1.35% | Pennsylvania → |
| Income Tax Rate | 5.258% | 3.070% | Pennsylvania → |
| Sales Tax Rate | 8.52% | 6.34% | Pennsylvania → |
| Median Income | $68,097 | $63,153 | ← New York |
New York Rankings
- Total Burden: 3rd
- Property Tax: 2nd
- Income Tax: 9th
- Sales Tax: 10th
Pennsylvania Rankings
- Total Burden: 31st
- Property Tax: 11th
- Income Tax: 38th
- Sales Tax: 35th