New Mexico vs Oklahoma
Side-by-side tax burden comparison. The difference in total burden is 0.32 percentage points (≈$160/year).
vs
| Metric | New Mexico | Oklahoma | Lower |
|---|---|---|---|
| Total Tax Burden | 8.50% | 8.82% | ← New Mexico |
| Property Tax Rate | 0.56% | 0.65% | ← New Mexico |
| Income Tax Rate | 4.339% | 4.416% | ← New Mexico |
| Sales Tax Rate | 7.72% | 8.98% | ← New Mexico |
| Median Income | $49,866 | $56,390 | Oklahoma → |
New Mexico Rankings
- Total Burden: 33rd
- Property Tax: 38th
- Income Tax: 30th
- Sales Tax: 16th
Oklahoma Rankings
- Total Burden: 28th
- Property Tax: 35th
- Income Tax: 28th
- Sales Tax: 6th