New Jersey vs New York
Side-by-side tax burden comparison. The difference in total burden is 1.06 percentage points (≈$722/year).
vs
| Metric | New Jersey | New York | Lower |
|---|---|---|---|
| Total Tax Burden | 14.81% | 13.75% | New York → |
| Property Tax Rate | 2.29% | 2.26% | New York → |
| Income Tax Rate | 4.076% | 5.258% | ← New Jersey |
| Sales Tax Rate | 6.63% | 8.52% | ← New Jersey |
| Median Income | $92,697 | $68,097 | ← New Jersey |
New Jersey Rankings
- Total Burden: 1st
- Property Tax: 1st
- Income Tax: 33rd
- Sales Tax: 30th
New York Rankings
- Total Burden: 3rd
- Property Tax: 2nd
- Income Tax: 9th
- Sales Tax: 10th