New Hampshire vs Vermont
Side-by-side tax burden comparison. The difference in total burden is 5.92 percentage points (≈$4,126/year).
vs
| Metric | New Hampshire | Vermont | Lower |
|---|---|---|---|
| Total Tax Burden | 6.86% | 12.78% | ← New Hampshire |
| Property Tax Rate | 2.04% | 1.80% | Vermont → |
| Income Tax Rate | 0.000% | 4.483% | ← New Hampshire |
| Sales Tax Rate | 0.00% | 6.36% | ← New Hampshire |
| Median Income | $80,334 | $69,689 | ← New Hampshire |
New Hampshire Rankings
- Total Burden: 40th
- Property Tax: 3rd
- Income Tax: 43rd
- Sales Tax: 48th
Vermont Rankings
- Total Burden: 5th
- Property Tax: 6th
- Income Tax: 27th
- Sales Tax: 33rd