Nebraska vs South Dakota
Side-by-side tax burden comparison. The difference in total burden is 5.17 percentage points (≈$3,235/year).
vs
| Metric | Nebraska | South Dakota | Lower |
|---|---|---|---|
| Total Tax Burden | 9.77% | 4.60% | South Dakota → |
| Property Tax Rate | 1.31% | 1.12% | South Dakota → |
| Income Tax Rate | 4.772% | 0.000% | South Dakota → |
| Sales Tax Rate | 6.94% | 6.40% | South Dakota → |
| Median Income | $62,571 | $65,771 | South Dakota → |
Nebraska Rankings
- Total Burden: 20th
- Property Tax: 12th
- Income Tax: 20th
- Sales Tax: 28th
South Dakota Rankings
- Total Burden: 48th
- Property Tax: 17th
- Income Tax: 43rd
- Sales Tax: 32nd