Montana vs Wyoming
Side-by-side tax burden comparison. The difference in total burden is 4.60 percentage points (≈$2,725/year).
vs
| Metric | Montana | Wyoming | Lower |
|---|---|---|---|
| Total Tax Burden | 8.32% | 3.72% | Wyoming → |
| Property Tax Rate | 0.75% | 0.59% | Wyoming → |
| Income Tax Rate | 5.485% | 0.000% | Wyoming → |
| Sales Tax Rate | 0.00% | 5.36% | ← Montana |
| Median Income | $59,238 | $68,876 | Wyoming → |
Montana Rankings
- Total Burden: 34th
- Property Tax: 28th
- Income Tax: 7th
- Sales Tax: 48th
Wyoming Rankings
- Total Burden: 50th
- Property Tax: 37th
- Income Tax: 43rd
- Sales Tax: 45th