Montana vs South Dakota
Side-by-side tax burden comparison. The difference in total burden is 3.72 percentage points (≈$2,204/year).
vs
| Metric | Montana | South Dakota | Lower |
|---|---|---|---|
| Total Tax Burden | 8.32% | 4.60% | South Dakota → |
| Property Tax Rate | 0.75% | 1.12% | ← Montana |
| Income Tax Rate | 5.485% | 0.000% | South Dakota → |
| Sales Tax Rate | 0.00% | 6.40% | ← Montana |
| Median Income | $59,238 | $65,771 | South Dakota → |
Montana Rankings
- Total Burden: 34th
- Property Tax: 28th
- Income Tax: 7th
- Sales Tax: 48th
South Dakota Rankings
- Total Burden: 48th
- Property Tax: 17th
- Income Tax: 43rd
- Sales Tax: 32nd