Missouri vs Oklahoma
Side-by-side tax burden comparison. The difference in total burden is 0.60 percentage points (≈$325/year).
vs
| Metric | Missouri | Oklahoma | Lower |
|---|---|---|---|
| Total Tax Burden | 9.42% | 8.82% | Oklahoma → |
| Property Tax Rate | 0.77% | 0.65% | Oklahoma → |
| Income Tax Rate | 4.724% | 4.416% | Oklahoma → |
| Sales Tax Rate | 8.38% | 8.98% | ← Missouri |
| Median Income | $54,122 | $56,390 | Oklahoma → |
Missouri Rankings
- Total Burden: 22nd
- Property Tax: 25th
- Income Tax: 22nd
- Sales Tax: 11th
Oklahoma Rankings
- Total Burden: 28th
- Property Tax: 35th
- Income Tax: 28th
- Sales Tax: 6th