Minnesota vs South Dakota
Side-by-side tax burden comparison. The difference in total burden is 6.79 percentage points (≈$4,466/year).
vs
| Metric | Minnesota | South Dakota | Lower |
|---|---|---|---|
| Total Tax Burden | 11.39% | 4.60% | South Dakota → |
| Property Tax Rate | 1.01% | 1.12% | ← Minnesota |
| Income Tax Rate | 6.172% | 0.000% | South Dakota → |
| Sales Tax Rate | 7.49% | 6.40% | South Dakota → |
| Median Income | $69,396 | $65,771 | ← Minnesota |
Minnesota Rankings
- Total Burden: 12th
- Property Tax: 19th
- Income Tax: 5th
- Sales Tax: 17th
South Dakota Rankings
- Total Burden: 48th
- Property Tax: 17th
- Income Tax: 43rd
- Sales Tax: 32nd