Minnesota vs North Dakota
Side-by-side tax burden comparison. The difference in total burden is 5.14 percentage points (≈$3,567/year).
vs
| Metric | Minnesota | North Dakota | Lower |
|---|---|---|---|
| Total Tax Burden | 11.39% | 6.25% | North Dakota → |
| Property Tax Rate | 1.01% | 0.92% | North Dakota → |
| Income Tax Rate | 6.172% | 2.147% | North Dakota → |
| Sales Tax Rate | 7.49% | 6.96% | North Dakota → |
| Median Income | $69,396 | $69,722 | North Dakota → |
Minnesota Rankings
- Total Burden: 12th
- Property Tax: 19th
- Income Tax: 5th
- Sales Tax: 17th
North Dakota Rankings
- Total Burden: 44th
- Property Tax: 21st
- Income Tax: 41st
- Sales Tax: 27th