Massachusetts vs New York
Side-by-side tax burden comparison. The difference in total burden is 1.05 percentage points (≈$715/year).
vs
| Metric | Massachusetts | New York | Lower |
|---|---|---|---|
| Total Tax Burden | 12.70% | 13.75% | ← Massachusetts |
| Property Tax Rate | 1.15% | 2.26% | ← Massachusetts |
| Income Tax Rate | 5.000% | 5.258% | ← Massachusetts |
| Sales Tax Rate | 6.25% | 8.52% | ← Massachusetts |
| Median Income | $89,486 | $68,097 | ← Massachusetts |
Massachusetts Rankings
- Total Burden: 6th
- Property Tax: 16th
- Income Tax: 13th
- Sales Tax: 36th
New York Rankings
- Total Burden: 3rd
- Property Tax: 2nd
- Income Tax: 9th
- Sales Tax: 10th