Massachusetts vs New Hampshire
Side-by-side tax burden comparison. The difference in total burden is 5.84 percentage points (≈$4,692/year).
vs
| Metric | Massachusetts | New Hampshire | Lower |
|---|---|---|---|
| Total Tax Burden | 12.70% | 6.86% | New Hampshire → |
| Property Tax Rate | 1.15% | 2.04% | ← Massachusetts |
| Income Tax Rate | 5.000% | 0.000% | New Hampshire → |
| Sales Tax Rate | 6.25% | 0.00% | New Hampshire → |
| Median Income | $89,486 | $80,334 | ← Massachusetts |
Massachusetts Rankings
- Total Burden: 6th
- Property Tax: 16th
- Income Tax: 13th
- Sales Tax: 36th
New Hampshire Rankings
- Total Burden: 40th
- Property Tax: 3rd
- Income Tax: 43rd
- Sales Tax: 48th