Maryland vs West Virginia
Side-by-side tax burden comparison. The difference in total burden is 3.15 percentage points (≈$1,650/year).
vs
| Metric | Maryland | West Virginia | Lower |
|---|---|---|---|
| Total Tax Burden | 10.01% | 6.86% | West Virginia → |
| Property Tax Rate | 0.96% | 0.51% | West Virginia → |
| Income Tax Rate | 4.690% | 3.482% | West Virginia → |
| Sales Tax Rate | 6.00% | 6.55% | ← Maryland |
| Median Income | $87,513 | $52,392 | ← Maryland |
Maryland Rankings
- Total Burden: 19th
- Property Tax: 20th
- Income Tax: 24th
- Sales Tax: 38th
West Virginia Rankings
- Total Burden: 40th
- Property Tax: 44th
- Income Tax: 36th
- Sales Tax: 31st