Maryland vs Pennsylvania
Side-by-side tax burden comparison. The difference in total burden is 1.31 percentage points (≈$827/year).
vs
| Metric | Maryland | Pennsylvania | Lower |
|---|---|---|---|
| Total Tax Burden | 10.01% | 8.70% | Pennsylvania → |
| Property Tax Rate | 0.96% | 1.35% | ← Maryland |
| Income Tax Rate | 4.690% | 3.070% | Pennsylvania → |
| Sales Tax Rate | 6.00% | 6.34% | ← Maryland |
| Median Income | $87,513 | $63,153 | ← Maryland |
Maryland Rankings
- Total Burden: 19th
- Property Tax: 20th
- Income Tax: 24th
- Sales Tax: 38th
Pennsylvania Rankings
- Total Burden: 31st
- Property Tax: 11th
- Income Tax: 38th
- Sales Tax: 35th