Maine vs New Hampshire
Side-by-side tax burden comparison. The difference in total burden is 5.27 percentage points (≈$3,289/year).
vs
| Metric | Maine | New Hampshire | Lower |
|---|---|---|---|
| Total Tax Burden | 12.13% | 6.86% | New Hampshire → |
| Property Tax Rate | 1.19% | 2.04% | ← Maine |
| Income Tax Rate | 6.405% | 0.000% | New Hampshire → |
| Sales Tax Rate | 5.50% | 0.00% | New Hampshire → |
| Median Income | $62,406 | $80,334 | New Hampshire → |
Maine Rankings
- Total Burden: 7th
- Property Tax: 14th
- Income Tax: 4th
- Sales Tax: 43rd
New Hampshire Rankings
- Total Burden: 40th
- Property Tax: 3rd
- Income Tax: 43rd
- Sales Tax: 48th