Kentucky vs West Virginia
Side-by-side tax burden comparison. The difference in total burden is 0.92 percentage points (≈$482/year).
vs
| Metric | Kentucky | West Virginia | Lower |
|---|---|---|---|
| Total Tax Burden | 7.78% | 6.86% | West Virginia → |
| Property Tax Rate | 0.73% | 0.51% | West Virginia → |
| Income Tax Rate | 4.000% | 3.482% | West Virginia → |
| Sales Tax Rate | 6.00% | 6.55% | ← Kentucky |
| Median Income | $53,047 | $52,392 | ← Kentucky |
Kentucky Rankings
- Total Burden: 35th
- Property Tax: 29th
- Income Tax: 34th
- Sales Tax: 38th
West Virginia Rankings
- Total Burden: 40th
- Property Tax: 44th
- Income Tax: 36th
- Sales Tax: 31st