Kentucky vs Virginia
Side-by-side tax burden comparison. The difference in total burden is 1.75 percentage points (≈$928/year).
vs
| Metric | Kentucky | Virginia | Lower |
|---|---|---|---|
| Total Tax Burden | 7.78% | 9.53% | ← Kentucky |
| Property Tax Rate | 0.73% | 0.66% | Virginia → |
| Income Tax Rate | 4.000% | 5.344% | ← Kentucky |
| Sales Tax Rate | 6.00% | 5.75% | Virginia → |
| Median Income | $53,047 | $63,438 | Virginia → |
Kentucky Rankings
- Total Burden: 35th
- Property Tax: 29th
- Income Tax: 34th
- Sales Tax: 38th
Virginia Rankings
- Total Burden: 21st
- Property Tax: 34th
- Income Tax: 8th
- Sales Tax: 42nd