Kentucky vs Ohio
Side-by-side tax burden comparison. The difference in total burden is 1.01 percentage points (≈$536/year).
vs
| Metric | Kentucky | Ohio | Lower |
|---|---|---|---|
| Total Tax Burden | 7.78% | 6.77% | Ohio → |
| Property Tax Rate | 0.73% | 1.12% | ← Kentucky |
| Income Tax Rate | 4.000% | 1.613% | Ohio → |
| Sales Tax Rate | 6.00% | 7.24% | ← Kentucky |
| Median Income | $53,047 | $63,014 | Ohio → |
Kentucky Rankings
- Total Burden: 35th
- Property Tax: 29th
- Income Tax: 34th
- Sales Tax: 38th
Ohio Rankings
- Total Burden: 43rd
- Property Tax: 17th
- Income Tax: 42nd
- Sales Tax: 20th