Kentucky vs Missouri
Side-by-side tax burden comparison. The difference in total burden is 1.64 percentage points (≈$870/year).
vs
| Metric | Kentucky | Missouri | Lower |
|---|---|---|---|
| Total Tax Burden | 7.78% | 9.42% | ← Kentucky |
| Property Tax Rate | 0.73% | 0.77% | ← Kentucky |
| Income Tax Rate | 4.000% | 4.724% | ← Kentucky |
| Sales Tax Rate | 6.00% | 8.38% | ← Kentucky |
| Median Income | $53,047 | $54,122 | Missouri → |
Kentucky Rankings
- Total Burden: 35th
- Property Tax: 29th
- Income Tax: 34th
- Sales Tax: 38th
Missouri Rankings
- Total Burden: 22nd
- Property Tax: 25th
- Income Tax: 22nd
- Sales Tax: 11th