Kansas vs Nebraska
Side-by-side tax burden comparison. The difference in total burden is 0.99 percentage points (≈$588/year).
vs
| Metric | Kansas | Nebraska | Lower |
|---|---|---|---|
| Total Tax Burden | 10.76% | 9.77% | Nebraska → |
| Property Tax Rate | 1.59% | 1.31% | Nebraska → |
| Income Tax Rate | 4.930% | 4.772% | Nebraska → |
| Sales Tax Rate | 8.69% | 6.94% | Nebraska → |
| Median Income | $59,417 | $62,571 | Nebraska → |
Kansas Rankings
- Total Burden: 14th
- Property Tax: 7th
- Income Tax: 17th
- Sales Tax: 8th
Nebraska Rankings
- Total Burden: 20th
- Property Tax: 12th
- Income Tax: 20th
- Sales Tax: 28th