Kansas vs Missouri
Side-by-side tax burden comparison. The difference in total burden is 1.34 percentage points (≈$725/year).
vs
| Metric | Kansas | Missouri | Lower |
|---|---|---|---|
| Total Tax Burden | 10.76% | 9.42% | Missouri → |
| Property Tax Rate | 1.59% | 0.77% | Missouri → |
| Income Tax Rate | 4.930% | 4.724% | Missouri → |
| Sales Tax Rate | 8.69% | 8.38% | Missouri → |
| Median Income | $59,417 | $54,122 | ← Kansas |
Kansas Rankings
- Total Burden: 14th
- Property Tax: 7th
- Income Tax: 17th
- Sales Tax: 8th
Missouri Rankings
- Total Burden: 22nd
- Property Tax: 25th
- Income Tax: 22nd
- Sales Tax: 11th