Iowa vs South Dakota
Side-by-side tax burden comparison. The difference in total burden is 5.82 percentage points (≈$3,828/year).
vs
| Metric | Iowa | South Dakota | Lower |
|---|---|---|---|
| Total Tax Burden | 10.42% | 4.60% | South Dakota → |
| Property Tax Rate | 1.38% | 1.12% | South Dakota → |
| Income Tax Rate | 5.247% | 0.000% | South Dakota → |
| Sales Tax Rate | 6.94% | 6.40% | South Dakota → |
| Median Income | $66,056 | $65,771 | ← Iowa |
Iowa Rankings
- Total Burden: 16th
- Property Tax: 10th
- Income Tax: 11th
- Sales Tax: 28th
South Dakota Rankings
- Total Burden: 48th
- Property Tax: 17th
- Income Tax: 43rd
- Sales Tax: 32nd