Iowa vs Nebraska
Side-by-side tax burden comparison. The difference in total burden is 0.65 percentage points (≈$407/year).
vs
| Metric | Iowa | Nebraska | Lower |
|---|---|---|---|
| Total Tax Burden | 10.42% | 9.77% | Nebraska → |
| Property Tax Rate | 1.38% | 1.31% | Nebraska → |
| Income Tax Rate | 5.247% | 4.772% | Nebraska → |
| Sales Tax Rate | 6.94% | 6.94% | — |
| Median Income | $66,056 | $62,571 | ← Iowa |
Iowa Rankings
- Total Burden: 16th
- Property Tax: 10th
- Income Tax: 11th
- Sales Tax: 28th
Nebraska Rankings
- Total Burden: 20th
- Property Tax: 12th
- Income Tax: 20th
- Sales Tax: 28th