Iowa vs Missouri
Side-by-side tax burden comparison. The difference in total burden is 1.00 percentage points (≈$541/year).
vs
| Metric | Iowa | Missouri | Lower |
|---|---|---|---|
| Total Tax Burden | 10.42% | 9.42% | Missouri → |
| Property Tax Rate | 1.38% | 0.77% | Missouri → |
| Income Tax Rate | 5.247% | 4.724% | Missouri → |
| Sales Tax Rate | 6.94% | 8.38% | ← Iowa |
| Median Income | $66,056 | $54,122 | ← Iowa |
Iowa Rankings
- Total Burden: 16th
- Property Tax: 10th
- Income Tax: 11th
- Sales Tax: 28th
Missouri Rankings
- Total Burden: 22nd
- Property Tax: 25th
- Income Tax: 22nd
- Sales Tax: 11th