Indiana vs Ohio
Side-by-side tax burden comparison. The difference in total burden is 0.22 percentage points (≈$139/year).
vs
| Metric | Indiana | Ohio | Lower |
|---|---|---|---|
| Total Tax Burden | 6.99% | 6.77% | Ohio → |
| Property Tax Rate | 0.69% | 1.12% | ← Indiana |
| Income Tax Rate | 3.050% | 1.613% | Ohio → |
| Sales Tax Rate | 7.00% | 7.24% | ← Indiana |
| Median Income | $64,196 | $63,014 | ← Indiana |
Indiana Rankings
- Total Burden: 39th
- Property Tax: 33rd
- Income Tax: 39th
- Sales Tax: 24th
Ohio Rankings
- Total Burden: 43rd
- Property Tax: 17th
- Income Tax: 42nd
- Sales Tax: 20th