Indiana vs Kentucky
Side-by-side tax burden comparison. The difference in total burden is 0.79 percentage points (≈$419/year).
vs
| Metric | Indiana | Kentucky | Lower |
|---|---|---|---|
| Total Tax Burden | 6.99% | 7.78% | ← Indiana |
| Property Tax Rate | 0.69% | 0.73% | ← Indiana |
| Income Tax Rate | 3.050% | 4.000% | ← Indiana |
| Sales Tax Rate | 7.00% | 6.00% | Kentucky → |
| Median Income | $64,196 | $53,047 | ← Indiana |
Indiana Rankings
- Total Burden: 39th
- Property Tax: 33rd
- Income Tax: 39th
- Sales Tax: 24th
Kentucky Rankings
- Total Burden: 35th
- Property Tax: 29th
- Income Tax: 34th
- Sales Tax: 38th