Illinois vs Wisconsin
Side-by-side tax burden comparison. The difference in total burden is 0.72 percentage points (≈$458/year).
vs
| Metric | Illinois | Wisconsin | Lower |
|---|---|---|---|
| Total Tax Burden | 11.50% | 10.78% | Wisconsin → |
| Property Tax Rate | 1.85% | 1.54% | Wisconsin → |
| Income Tax Rate | 4.950% | 4.729% | Wisconsin → |
| Sales Tax Rate | 8.81% | 5.43% | Wisconsin → |
| Median Income | $63,573 | $67,762 | Wisconsin → |
Illinois Rankings
- Total Burden: 11th
- Property Tax: 5th
- Income Tax: 16th
- Sales Tax: 7th
Wisconsin Rankings
- Total Burden: 13th
- Property Tax: 8th
- Income Tax: 21st
- Sales Tax: 44th