Illinois vs Missouri
Side-by-side tax burden comparison. The difference in total burden is 2.08 percentage points (≈$1,126/year).
vs
| Metric | Illinois | Missouri | Lower |
|---|---|---|---|
| Total Tax Burden | 11.50% | 9.42% | Missouri → |
| Property Tax Rate | 1.85% | 0.77% | Missouri → |
| Income Tax Rate | 4.950% | 4.724% | Missouri → |
| Sales Tax Rate | 8.81% | 8.38% | Missouri → |
| Median Income | $63,573 | $54,122 | ← Illinois |
Illinois Rankings
- Total Burden: 11th
- Property Tax: 5th
- Income Tax: 16th
- Sales Tax: 7th
Missouri Rankings
- Total Burden: 22nd
- Property Tax: 25th
- Income Tax: 22nd
- Sales Tax: 11th