Illinois vs Kentucky
Side-by-side tax burden comparison. The difference in total burden is 3.72 percentage points (≈$1,973/year).
vs
| Metric | Illinois | Kentucky | Lower |
|---|---|---|---|
| Total Tax Burden | 11.50% | 7.78% | Kentucky → |
| Property Tax Rate | 1.85% | 0.73% | Kentucky → |
| Income Tax Rate | 4.950% | 4.000% | Kentucky → |
| Sales Tax Rate | 8.81% | 6.00% | Kentucky → |
| Median Income | $63,573 | $53,047 | ← Illinois |
Illinois Rankings
- Total Burden: 11th
- Property Tax: 5th
- Income Tax: 16th
- Sales Tax: 7th
Kentucky Rankings
- Total Burden: 35th
- Property Tax: 29th
- Income Tax: 34th
- Sales Tax: 38th