Illinois vs Iowa
Side-by-side tax burden comparison. The difference in total burden is 1.08 percentage points (≈$687/year).
vs
| Metric | Illinois | Iowa | Lower |
|---|---|---|---|
| Total Tax Burden | 11.50% | 10.42% | Iowa → |
| Property Tax Rate | 1.85% | 1.38% | Iowa → |
| Income Tax Rate | 4.950% | 5.247% | ← Illinois |
| Sales Tax Rate | 8.81% | 6.94% | Iowa → |
| Median Income | $63,573 | $66,056 | Iowa → |
Illinois Rankings
- Total Burden: 11th
- Property Tax: 5th
- Income Tax: 16th
- Sales Tax: 7th
Iowa Rankings
- Total Burden: 16th
- Property Tax: 10th
- Income Tax: 11th
- Sales Tax: 28th